Massachusetts Tides
North Shore Tides
Danvers
Salem Nautical Flag
August
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Fri 11:45 9.4 11:58 10.9 5:27 -0.9 5:38 -0.1 5:36 8:03
2 Sat - - 12:37 9.7 6:18 -1.0 6:31 -0.2 5:37 8:02
3 Sun 12:50 10.8 1:25 9.8 7:06 -0.9 7:22 -0.2 5:38 8:01
4 Mon 1:40 10.4 2:12 9.8 7:52 -0.6 8:12 -0.1 5:39 7:59
5 Tue 2:29 10.0 2:57 9.7 8:38 -0.2 9:01 0.2 5:40 7:58
6 Wed 3:18 9.4 3:43 9.5 9:23 0.3 9:51 0.6 5:41 7:57
7 Thu 4:07 8.9 4:29 9.2 10:09 0.9 10:43 0.9 5:42 7:55
8 Fri 4:58 8.3 5:18 8.9 10:57 1.4 11:36 1.3 5:43 7:54
9 Sat 5:52 7.9 6:09 8.7 11:47 1.9 - - 5:44 7:53
10 Sun 6:50 7.6 7:04 8.6 12:33 1.5 12:41 2.2 5:45 7:51
11 Mon 7:48 7.4 7:59 8.6 1:31 1.6 1:36 2.3 5:47 7:50
12 Tue 8:45 7.5 8:53 8.8 2:28 1.5 2:31 2.2 5:48 7:49
13 Wed 9:37 7.7 9:44 9.0 3:20 1.3 3:22 1.9 5:49 7:47
14 Thu 10:25 7.9 10:30 9.3 4:07 1.0 4:10 1.6 5:50 7:46
15 Fri 11:07 8.3 11:13 9.5 4:50 0.7 4:55 1.3 5:51 7:44
16 Sat 11:47 8.6 11:54 9.7 5:30 0.3 5:38 0.9 5:52 7:43
17 Sun - - 12:25 9.0 6:08 0.1 6:20 0.5 5:53 7:41
18 Mon 12:35 9.9 1:02 9.3 6:47 -0.1 7:02 0.2 5:54 7:40
19 Tue 1:16 9.9 1:41 9.6 7:26 -0.2 7:46 0.0 5:55 7:38
20 Wed 1:58 9.8 2:21 9.9 8:07 -0.2 8:32 -0.1 5:56 7:37
21 Thu 2:43 9.6 3:04 10.0 8:50 0.0 9:20 -0.1 5:57 7:35
22 Fri 3:32 9.3 3:52 10.0 9:37 0.3 10:13 0.0 5:58 7:33
23 Sat 4:25 8.9 4:44 10.0 10:28 0.6 11:10 0.1 5:59 7:32
24 Sun 5:23 8.6 5:42 9.9 11:24 0.9 - - 6:00 7:30
25 Mon 6:27 8.3 6:45 9.9 12:12 0.3 12:26 1.1 6:01 7:29
26 Tue 7:33 8.3 7:51 9.9 1:17 0.3 1:30 1.1 6:03 7:27
27 Wed 8:39 8.5 8:56 10.1 2:21 0.1 2:34 0.9 6:04 7:25
28 Thu 9:41 8.8 9:57 10.3 3:23 -0.1 3:35 0.5 6:05 7:24
29 Fri 10:37 9.2 10:53 10.4 4:19 -0.4 4:32 0.2 6:06 7:22
30 Sat 11:28 9.6 11:45 10.4 5:09 -0.5 5:25 -0.1 6:07 7:20
31 Sun - - 12:14 9.8 5:56 -0.6 6:14 -0.3 6:08 7:19
Eastern Daylight Time
© BoatMa.com
Tides by Maine Harbors